Data for Setpoint vs. Temperature plot
| Setpoint | Temp(K) | Temp(C) |
|---|---|---|
| 0.000 | 300 | 27 |
| 0.000 | 307 | 34 |
| .0183 | 332 | 59 |
| .0280 | 350 | 77 |
| .0345 | 360 | 87 |
| .0548 | 390 | 117 |
| .0615 | 400 | 127 |
| .0747 | 420 | 147 |
| .0830 | 430 | 157 |
| .0967 | 450 | 177 |
| .1045 | 460 | 187 |
| .1195 | 480 | 207 |
| .1280 | 490 | 217 |
| .1445 | 510 | 237 |
| .1530 | 520 | 247 |
| .1685 | 540 | 267 |
| .1785 | 550 | 277 |
| .1950 | 570 | 297 |
| .2040 | 580 | 307 |
| .2200 | 600 | 327 |
| .2395 | 620 | 347 |
| .2490 | 630 | 357 |
| .2728 | 660 | 387 |
| .2730 | 660 | 387 |
| .2980 | 690 | 417 |
| .3080 | 700 | 427 |
0 Comments:
Post a Comment
<< Home